Raipur, Chhattisgarh
Leading Manufacturers and Wholesaler of Cup Ball Load Cell, Digital Load Cell and Weighbridge Load Cell from Raipur.
| Business Type | Manufacturer, Supplier |
| Type | Analog |
| Brand Name | Measuronic |
| Nominal Sensitivity | 3 mv/v |
| Capacity | 0-10Tf to 0-40Tf |
| Material | Alloy Steel |
| Load Direction | Compression Only |
| Maximum Excitation Voltage | 25 VDC |
| Business Type | Manufacturer, Supplier |
| Material | Stainless Steel |
| Capacity | 30 Ton |
| Application | Weighbridge |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Maximum Safe Overload | 150% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Insulation Resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Business Type | Manufacturer, Supplier |
| Brand Name | Keli |
| Model | QS-A |
| Capacity | 5-40 Ton |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP68 |
| Application | Weighbridge |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Combined Error | <= +/- 0.02 |
| Creep Error (30 minutes) | <= +/- 0.02 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.02 |
| Temperature Effect on Output | <= +/- 0.02 |
| Zero Balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 200% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 750 +/- 10 Ohm |
| Output Resistance | 702 +/- 3 Ohm |
| Insulation Resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -30 to +70 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
| Cable Length | 12, 16 Meter |
Features :
Hi! Simply click below and type your query.
Our experts will reply you very soon.